Diamond M Ranch Weather - September 2008

Date

Temperature

Precip Snowfall Snow depth Remarks
Max Min Obs
9/1/2008 78 62 64 T      
9/2/2008 80 49 50 0      
9/3/2008              
9/4/2008 87 46 48 0      
9/5/2008 90 46 54 0      
9/6/2008 92 48 50 0      
9/7/2008 94 48 53 0      
9/8/2008              
9/9/2008 88 51 53 0      
9/10/2008 83 51 53 0      
9/11/2008 81 51 54 0      
9/12/2008 79 43 45 0      
9/13/2008 83 39 42 0      
9/14/2008 85 41 49 0      
9/15/2008 88 48 50 0      
9/16/2008 91 48 50 0      
9/17/2008 86 48 55 0      
9/18/2008 82 48 50 0      
9/19/2008              
9/20/2008 85 47 50 0      
9/21/2008 84 43 45 0      
9/22/2008 83 44 60 0      
9/23/2008 82 38 41 0      
9/24/2008 84 39 44 0      
9/25/2008              
9/26/2008 90 50 54 T      
9/27/2008 88 47 49 0      
9/28/2008 87 48 56 0.09      
9/29/2008 86 44 47 0      
9/30/2008 87 45 49 0